Skip to product information
1 of 3

ZHIQI BEARING

High Precision Deep Groove Ball Bearing 6300 6301 6302 6303 6304 6305 6306 6307 6308 6309 6310

High Precision Deep Groove Ball Bearing 6300 6301 6302 6303 6304 6305 6306 6307 6308 6309 6310

Regular price $3.00 USD
Regular price $7.00 USD Sale price $3.00 USD
Sale Sold out
NO 1. our adwantages:

1. 10 years bearing products manufacturing and 3 years exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Our main bearing products include Deep groove ball bearings, tapered roller bearings, cylindrical roller bearings, angular contact bearings, needle roller bearings, thrust ball bearings, spherical bearings, automotive bearings pump bearings, and many nonstandard bearings are also in our product range.
4. Sample available

 
NO 2. Description: Spherical roller bearing

Race: we use the most advanced technology-cold extrusion process. Besides, the race will make two or three times temper to guarantee its high precision.

Rolling element: we use the rolling technology to process the roller and the steel ball of high precision bearing, the most advantage of our technology is to promote productive and productive efficiency. At the same time, our technology can prolong the bearing working life. The hardness and the diamention stability will also promote.

Steel cage: in order to avoid avoid cracks and guarantee the hardness, we use pattern "high temperature+long time", our cage of high precision bearing have reached advanced level in china at surface abrasion resistance and fatigue strength.
 

C(J), CC--Two window-type steel cages, flangeless inner ring and guide ring centred on the inner ring

EC(J), ECC(J)--Two window-type steel cages, flangeless inner ring, guide ring centred on the inner ring and reinforced roller complement.

CA--One-piece machined brass cage, double-pronged, retaining flanges on the inner ring and guide ring centred on the inner ring

CAF-- As CA, but with a steel cage.

ECA, ECAC-- Reinforced roller complement, one-piece machined brass cage, double-pronged, retaining flanges on the inner ring, guide ring centred on the inner ring.

ECAF-- As ECA, but with a steel cage.

E-- For bearings with a bore diameter d ≤ 65 mm: Two pressed window-type steel cages, flangeless inner ring and guide ring centred on the inner ring

CAFA-- One-piece machined steel cage, double-pronged, centred on the outer ring raceway, retaining flanges on the inner ring and guide ring centred on the inner ring

Features:
  • Double row spherical roller bearing for applications that support radial and oscillating axial loads
  • C4 radial clearance allows thermal expansion for continuous operating temperatures up to 200 degrees C/392 degrees F
  • Straight bore for fitting to a conventional cylindrical shaft
  • Outer ring-guided brass cage evenly spaces rollers for reduced friction, vibration, and noise
  • Open design, circumferential groove and three lubrication holes in the outer ring allow for lubrication in place
 
 NO 3. OEM all brand bearing

1. deep groove ball bearing 6000,6200,6300,6400,61800,61900,Z,RS,ZZ,2RS

2. spherical roller bearing 22200,22300,23000,24000,23100,24100,CA,CC,E,W33
3. cylindrical roller bearing N,NU,NJ,NN,NUP,E,ECP,ECM,ECJ
4. taper roller bearing 30200,30300,32200,32300,31300,32000
5. Aligning ball bearing 1200,1300,2200,2300,
6. needle roller bearing NA,NAV,NK,NKI,RNA,NK,RNAV,ZKLF,ZKLN,ZARF,ZARN
7. thrust ball bearing 51100,51200,51300,51400,E,M
8. angular contact ball bearing7000,7100,7200,7300,AC,BECBM,C 
9. spherical plain bearing GE,GEG,GEEW,U,UC,UG,GX,GAC,SA,SABP

10.Wheel hub bearing /ceramic bearing/plastic bearing/lazy susan bearing

 
 NO 4. Spherical Roller  Bearing Specification: 
Seals Types 2RS,OPEN
Vibration Level Z1V1,Z2V2,Z3V3
Clearance C2,C0,C3,C4,C5
Tolerance Codes ABEC-1,ABEC-3,ABEC-5
Materral GCr15-China/AISI52100-USA/Din100Cr6-Germany
MOQ 1Set at least
Delivery Time 15-45 days after contract
Payment Terms TT/PAPAL/WESTERN UNION
Pavkage Tube package+outer carton+pallets;
Single box+outer carton+pallets;
Tube pavkge+middle box+outer carton+pallets;
According to your requirement
 

60  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO. d/mm D/mm B/mm
Bearing NO.

d D B rsmin

604 4 12 4 0.2 604

605 5 14 5 0.2 605

606 6 17 6 0.3 606

607 7 19 6 0.3 607

608 8 22 7 0.3 608

609 9 24 7 0.3 609

6000 10 26 8 0.3 6000

6001 12 28 8 0.3 6001

6002 15 32 9 0.3 6002

6003 17 35 10 0.3 6003

6004 20 42 12 0.6 6004

60/22 22 44 12 0.6 60/22

6005 25 47 12 0.6 6005

60/28 28 52 12 0.6 60/28

6006 30 55 13 1 6006

60/32 32 58 13 1 60/32

6007 35 62 14 1 6007

6008 40 68 15 1 6008

6009 45 75 16 1 6009

6010 50 80 16 1 6010

6011 55 90 18 1.1 6011

6012 60 95 18 1.1 6012

6013 65 100 18 1.1 6013

6014 70 110 20 1.1 6014

6015 75 115 20 1.1 6015

6016 80 125 22 1.1 6016

6017 85 130 22 1.1 6017

6018 90 140 24 1.5 6018

6019 95 145 24 1.5 6019

6020 100 150 24 1.5 6020

6021 105 160 26 2 6021

6022 110 170 28 2 6022

6024 120 180 28 2 6024

6026 130 200 33 2 6026

6028 140 210 33 2 6028

6030 150 225 35 2.1 6030

6032 160 240 38 2.1 6032

6034 170 260 42 2.1 6034

6036 180 280 46 2.1 6036

6038 190 290 46 2.1 6038

6040 200 310 51 2.1 6040

6044 220 340 56 3 6044

6048 240 360 56 3 6048

6052 260 400 65 4 6052

6056 280 420 65 4 6056

6060 300 460 74 4 6060

6064 320 480 74 4 6064

6068 340 520 82 5 6068

6072 360 540 82 5 6072

6076 380 560 82 5 6076

6080 400 600 90 5 6080

6084 420 620 90 5 6084

6088 440 650 94 6 6088

6092 460 680 100 6 6092

6096 480 700 100 6 6096

60/500 500 720 100 6 60/500












62  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO.



Bearing NO.

d D B rsmin

623 3 10 4 0.15 623

624 4 13 5 0.2 624

625 5 16 5 0.3 625

626 6 19 6 0.3 626

627 7 22 7 0.3 627

628 8 24 8 0.3 628

629 9 26 8 0.3 629

6200 10 30 9 0.6 6200

6201 12 32 10 0.6 6201

6202 15 35 11 0.6 6202

6203 17 40 12 0.6 6203

6204 20 47 14 1 6204

62/22 22 50 14 1 62/22

6205 25 52 15 1 6205

62/28 28 58 16 1 62/28

6206 30 62 16 1 6206

62/32 32 65 17 1 62/32

6207 35 72 17 1.1 6207

6208 40 80 18 1.1 6208

6209 45 85 19 1.1 6209

6210 50 90 20 1.1 6210

6211 55 100 21 1.5 6211

6212 60 110 22 1.5 6212

6213 65 120 23 1.5 6213

6214 70 125 24 1.5 6214

6215 75 130 25 1.5 6215

6216 80 140 26 2 6216

6217 85 150 28 2 6217

6218 90 160 30 2 6218

6219 95 170 32 2.1 6219

6220 100 180 34 2.1 6220

6221 105 190 36 2.1 6221

6222 110 200 38 2.1 6222

6224 120 215 40 2.1 6224

6226 130 230 40 3 6226

6228 140 250 42 3 6228

6230 150 270 45 3 6230

6232 160 290 48 3 6232

6234 170 310 52 4 6234

6236 180 320 52 4 6236

6238 190 340 55 4 6238

6240 200 360 58 4 6240

6244 220 400 65 4 6244

6248 240 440 72 4 6248

6252 260 480 80 5 6252












63  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO.



Bearing NO.

d D B rsmin

633 3 13 5 0.2 633

634 4 16 5 0.3 634

635 5 19 6 0.3 635

6300 10 35 11 0.6 6300

6301 12 37 12 1 6301

6302 15 42 13 1 6302

6303 17 47 14 1 6303

6304 20 52 15 1.1 6304

63/22 22 56 16 1.1 63/22

6305 25 62 17 1.1 6305

63/28 28 68 18 1.1 63/28

6306 30 72 19 1.1 6306

63/32 32 75 20 1.1 63/32

6307 35 80 21 1.5 6307

6308 40 90 23 1.5 6308

6309 45 100 25 1.5 6309

6310 50 110 27 2 6310

6311 55 120 29 2 6311

6312 60 130 31 2.1 6312

6313 65 140 33 2.1 6313

6314 70 150 35 2.1 6314

6315 75 160 37 2.1 6315

6316 80 170 39 2.1 6316

6317 85 180 41 3 6317

6318 90 190 43 3 6318

6319 95 200 45 3 6319

6320 100 215 47 3 6320

6321 105 225 49 3 6321

6322 110 240 50 3 6322

6324 120 260 55 3 6324

6326 130 280 58 4 6326

6328 140 300 62 4 6328

6330 150 320 65 4 6330

6332 160 340 68 4 6332

6334 170 360 72 4 6334












64  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO.



Bearing NO.

d D B rsmin

6403 17 62 17 1.1 6403

6404 20 72 19 1.1 6404

6405 25 80 21 1.5 6405

6406 30 90 23 1.5 6406

6407 35 100 25 1.5 6407

6408 40 110 27 2 6408

6409 45 120 29 2 6409

6410 50 130 31 2.1 6410

6411 55 140 33 2.1 6411

6412 60 150 35 2.1 6412

6413 65 160 37 2.1 6413

6414 70 180 42 3 6414

6415 75 190 45 3 6415

6416 80 200 48 3 6416

6417 85 210 52 4 6417

6418 90 225 54 4 6418

6419 95 240 55 4 6419

6420 100 250 58 4 6420

6422 110 280 65 4 6422












00  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO.



Bearing NO.

d D B rsmin

16001 12 28 7 0.3 16001

16002 15 32 8 0.3 16002

16003 17 35 8 0.3 16003

16004 20 42 8 0.3 16004

16005 25 47 8 0.3 16005

16006 30 55 9 0.3 16006

16007 35 62 9 0.3 16007

16008 40 68 9 0.3 16008

16009 45 75 10 0.6 16009

16010 50 80 10 0.6 16010

16011 55 90 11 0.6 16011

16012 60 95 11 0.6 16012

16013 65 100 11 0.6 16013

16014 70 110 13 0.6 16014

16015 75 115 13 0.6 16015

16016 80 125 14 0.6 16016

16017 85 130 14 0.6 16017

16018 90 140 16 1 16018

16019 95 145 16 1 16019

16020 100 150 16 1 16020

16021 105 160 18 1 16021

16022 110 170 19 1 16022

16024 120 180 19 1 16024

16026 130 200 22 1.1 16026

16028 140 210 22 1.1 16028

16030 150 225 24 1.1 16030

16032 160 240 25 1.5 16032

16034 170 260 28 1.5 16034

16036 180 280 31 2 16036

16038 190 290 31 2 16038

16040 200 310 34 2 16040

16044 220 340 37 2.1 16044

16048 240 360 37 2.1 16048

16052 260 400 44 3 16052

16056 280 420 44 3 16056

16060 300 460 50 4 16060

16064 320 480 50 4 16064

16068 340 520 57 4 16068

16072 360 540 57 4 16072












18  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO.



Bearing NO.

d D B rsmin

618/0.6 0.6 2.5 1 0.05 618/0.6

618/1 1 3 1 0.05 618/1

618/1.5 1.5 4 1.2 0.05 618/1.5

618/2 2 5 1.5 0.08 618/2

618/2.5 2.5 6 1.8 0.08 618/2.5

618/3 3 7 2 0.1 618/3

618/4 4 9 2.5 0.1 618/4

618/5 5 11 3 0.15 618/5

618/6 6 13 3.5 0.15 618/6

618/7 7 14 3.5 0.15 618/7

618/8 8 16 4 0.2 618/8

618/9 9 17 4 0.2 618/9

61800 10 19 5 0.3 61800

61801 12 21 5 0.3 61801

61802 15 24 5 0.3 61802

61803 17 26 5 0.3 61803

61804 20 32 7 0.3 61804

61805 25 37 7 0.3 61805

61806 30 42 7 0.3 61806

61807 35 47 7 0.3 61807

61808 40 52 7 0.3 61808

61809 45 58 7 0.3 61809

61810 50 65 7 0.3 61810

61811 55 72 9 0.3 61811

61812 60 78 10 0.3 61812

61813 65 85 10 0.6 61813

61814 70 90 10 0.6 61814

61815 75 95 10 0.6 61815

61816 80 100 10 0.6 61816

61817 85 110 13 1 61817

61818 90 115 13 1 61818

61819 95 120 13 1 61819

61820 100 125 13 1 61820

61821 105 130 13 1 61821

61822 110 140 16 1 61822

61824 120 150 16 1 61824

61826 130 165 18 1.1 61826

61828 140 175 18 1.1 61828

61830 150 190 20 1.1 61830

61832 160 200 20 1.1 61832

61834 170 215 22 1.1 61834

61836 180 225 22 1.1 61836

61838 190 240 24 1.5 61838

61840 200 250 24 1.5 61840

61844 220 270 24 1.5 61844

61848 240 300 28 2 61848

61852 260 320 28 2 61852

61856 280 350 33 2 61856

61860 300 380 38 2.1 61860

61864 320 400 38 2.1 61864

61868 340 420 38 2.1 61868

61872 360 440 38 2.1 61872

61876 380 480 46 2.1 61876

61880 400 500 46 2.1 61880

61884 420 520 46 2.1 61884

61888 440 540 46 2.1 61888

61892 460 580 56 3 61892

61896 480 600 56 3 61896

618/500 500 620 56 3 618/500

618/530 530 650 56 3 618/530

618/560 560 680 56 3 618/560

618/600 600 730 60 3 618/600












   19  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO.



Bearing NO.

d D B rsmin

619/1 1 4 1.6 0.1 619/1

619/1.5 1.5 5 2 0.15 619/1.5

619/2 2 6 2.3 0.15 619/2

619/2.5 2.5 7 2.5 0.15 619/2.5

619/3 3 8 3 0.15 619/3

619/4 4 11 4 0.15 619/4

619/5 5 13 4 0.2 619/5

619/6 6 15 5 0.2 619/6

619/7 7 17 5 0.3 619/7

619/8 8 19 6 0.3 619/8

619/9 9 20 6 0.3 619/9

61900 10 22 6 0.3 61900

61901 12 24 6 0.3 61901

61902 15 28 7 0.3 61902

61903 17 30 7 0.3 61903

61904 20 37 9 0.3 61904

61905 25 42 9 0.3 61905

61906 30 47 9 0.3 61906

61907 35 55 10 0.6 61907

61908 40 62 12 0.6 61908

61909 45 68 12 0.6 61909

61910 50 72 12 0.6 61910

61911 55 80 13 1 61911

61912 60 85 13 1 61912

61913 65 90 13 1 61913

61914 70 100 16 1 61914

61915 75 105 16 1 61915

61916 80 110 16 1 61916

61917 85 120 18 1.1 61917

61918 90 125 18 1.1 61918

61919 95 130 18 1.1 61919

61920 100 140 20 1.1 61920

61921 105 145 20 1.1 61921

61922 110 150 20 1.1 61922

61924 120 165 22 1.1 61924

61926 130 180 24 1.5 61926

61928 140 190 24 1.5 61928

61930 150 210 28 2 61930

61932 160 220 28 2 61932

61934 170 230 28 2 61934

61936 180 250 33 2 61936

61938 190 260 33 2 61938

61940 200 280 38 2.1 61940

61944 220 300 38 2.1 61944

61948 240 320 38 2.1 61948

61952 260 360 46 2.1 61952

61956 280 380 46 2.1 61956

61960 300 420 56 3 61960

61964 320 440 56 3 61964

61968 340 460 56 3 61968












17  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO.



Bearing NO.

d D B rsmin

617/0.6 0.6 2 0.8 0.05 617/0.6

617/1 1 2.5 1 0.05 617/1

617/1.5 1.5 3 1 0.05 617/1.5

617/2 2 4 1.2 0.05 617/2

617/2.5 2.5 5 1.5 0.08 617/2.5

617/3 3 6 2 0.08 617/3

617/4 4 7 2 0.08 617/4

617/5 5 8 2 0.08 617/5

617/6 6 10 2.5 0.1 617/6

617/7 7 11 2.5 0.1 617/7

617/8 8 12 2.5 0.1 617/8

617/9 9 14 3 0.1 617/9

617/00 10 15 3 0.1 617/00












37  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO.



Bearing NO.

d D B rsmin

637/1.5 1.5 3 1.8 0.05 637/1.5

637/2 2 4 2 0.05 637/2

637/2.5 2.5 5 2.3 0.08 637/2.5

637/3 3 6 3 0.08 637/3

637/4 4 7 3 0.08 637/4

637/5 5 8 3 0.08 637/5

637/6 6 10 3.5 0.1 637/6

637/7 7 11 3.5 0.1 637/7

637/8 8 12 3.5 0.1 637/8

637/9 9 14 4.5 0.1 637/9

637/00 10 15 4.5 0.1 637/00

























View full details