Skip to product information
1 of 1

ZHIQI BEARING

Inch Taper/Tapered Roller/Rolling Bearing 0247/20 02475/20 0687/71 07093/196 09067/195 11590/20 Lm11749/10 Lm11949/10 M12649/10 Lm12749/10 Lm12749/11 14117/274

Inch Taper/Tapered Roller/Rolling Bearing 0247/20 02475/20 0687/71 07093/196 09067/195 11590/20 Lm11749/10 Lm11949/10 M12649/10 Lm12749/10 Lm12749/11 14117/274

Regular price $3.00 USD
Regular price $6.00 USD Sale price $3.00 USD
Sale Sold out




Wheel Bearing timken LM11949/LM11910 Non Standard Inch Roller Bearing Taper
 
NO 1. our adwantages:

1. 10years bearing products manufacturing and 4 years exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Our main bearing products include Deep groove ball bearings, tapered roller bearings, cylindrical roller bearings, spherical ball bearings, spherical roller bearings, angular contact bearings, needle roller bearings, thrust ball bearings, spherical plain bearings, spherical bearings, automotive bearings pump bearings, and many nonstandard bearings are also in our product range.
4. Sample available
 
NO 2. Description: Tapered Roller Bearing
 
Size range
Tapered Roller Bearings SFNB basic dimensions are listed in the data table size,
Single row tapered roller bearings:
Inner diameter range: 20mm ~ 1270mm
Diameter size range: 40mm ~ 1465mm
Width range: 15mm ~ 240 mm
Double row tapered roller bearings:
Inner diameter range: 38mm ~ 1560mm
Diameter size range: 70mm ~ 1800mm
Width range: 50mm ~ 460 mm
Four tapered roller bearings:
Inner diameter range: 130mm ~ 1600mm
Diameter size range: 200mm ~ 2000mm
Width range: 150mm ~ 1150 mm

Race: we use the most advanced technology-cold extrusion process. Besides, the race will make two or three times temper to guarantee its high precision.

Rolling element: we use the rolling technology to process the roller and the steel ball of high precision bearing, the most advantage of our technology is to promote productive and productive efficiency. At the same time, our technology can prolong the bearing working life. The hardness and the diamention stability will also promote.

Steel cage: in order to avoid avoid cracks and guarantee the hardness, we use pattern "high temperature+long time", our cage of high precision bearing have reached advanced level in china at surface abrasion resistance and fatigue strength.
 
 NO 3. OEM all brand bearing
1. deep groove ball bearing 6000,6200,6300,6400,61800,61900,Z,RS,ZZ,2RS
2. spherical roller bearing 22200,22300,23000,24000,23100,24100,CA,CC,E,W33
3. cylindrical roller bearing N,NU,NJ,NN,NUP,E,ECP,ECM,ECJ
4. taper roller bearing 30200,30300,32200,32300,31300,32000
5. Aligning ball bearing 1200,1300,2200,2300,
6. needle roller bearing NA,NAV,NK,NKI,RNA,NK,RNAV,ZKLF,ZKLN,ZARF,ZARN
7. thrust ball bearing 51100,51200,51300,51400,E,M
8. angular contact ball bearing7000,7100,7200,7300,AC,BECBM,C 
9. spherical plain bearing GE,GEG,GEEW,U,UC,UG,GX,GAC,SA,SABP
10.Wheel hub bearing /ceramic bearing/plastic bearing
 NO 4. Tapered Roller Bearing Specification: 
Seals Types OPEN
Vibration Level Z1V1,Z2V2,Z3V3
Clearance C2,C0,C3,C4,C5
Tolerance Codes ABEC-1,ABEC-3,ABEC-5
Materral GCr15-China/AISI52100-USA/Din100Cr6-Germany
MOQ 1Set at least
Delivery Time 5-15 days after contract
Payment Terms TT/PAPAL/WESTERN UNION
Package Tube package+outer carton+pallets;
Single box+outer carton+pallets;
Tube pavkge+middle box+outer carton+pallets;
According to your requirement

We are one of the most influential bearing suppliers and professional sellers. Our product categories include: auto bearing, deep groove ball bearing, cylindrical roller bearing, tapered roller bearings, thrust ball bearings, self alignment ball bearings, angular contact ball bearing, spherical roller bearings, needle bearings, linear bearings, pillow block bearings, ceramic bearings, joint bearings, bearing, CAM bearing

About our products market, in addition to the domestic market, our products with the world's countries, such as Asia, Africa, South America, Europe, the Middle East and so on. As a result of the high quality level, the service is thorough, is accepted by all the customers

Our company provides more than 25000 kinds of bearings. In addition, we can supply bearings from stock and have enough stock ready for customers.
We have been engaged in the export of brand bearings for many years, such as SKF bearings, TIMKEN bearings, NSK bearings, NTN bearings, KOYO bearings, NACHI bearings and IKO bearing
Bearings. In addition, we are also the agent for UBC, GMN, Luoyang LYC, WANDadian ZWZ and Harbin HRB bearings.


High quality, long life bearing is the purpose of EUI bearing, to create value for customers. Our company is comprehensively promoting the mode management, to build its own bearing brand "EUI", and will enjoy a high reputation at home and abroad. We will do our best to provide customers with excellent products and services, and would like to sincerely cooperate with customers at home and abroad to achieve a win-win situation.

 
 

British taper roller bearing series
Model Dimension Basic Load Weight
d D T B C Cr Cor
mm kn (kg)
A2047/A126 12 31.991 10.908 10.785 7.938 10.3 8.9 0.033
A4050/4138 12.7 34.988 10.908 10.988 8.73 11.7 10.9 0.053
A4059/4138 15 34.988 10.908 10.988 8.73 11.7 10.9 0.049
L21549/511 15.875 34.988 10.908 10.988 8.712 13.8 13.4 0.041
A6062/6157 15.875 39.992 12.014 11.153 9.525 14.9 15.7 0.074
03062/162 15.875 41.275 14.288 14.681 11.112 21.3 19.9 0.091
11590/520 15.875 42.862 14.288 14.288 9.525 17.3 17.2 0.101
17580/520 15.875 42.862 16.67 16.67 13.495 26.9 26.3 0.115
05062/175 15.875 44.45 15.494 14.381 11.43 23.8 23.9 0.111
09062/195 15.875 49.225 19.845 21.539 14.288 37.5 37 0.199
HM81649/610 16 47 21 21 16 35 36.5 0.195
A6067/6157 16.993 39.992 12.014 11.153 9.525 14.9 15.7 0.072
A5069/5144 17.455 36.525 11.112 11.112 7.938 11.6 11 0.05
LM11749/710 17.462 39.878 13.843 14.605 10.668 22.5 22.5 0.075
05068/05185 17.462 47 14.381 14.381 11.112 23.8 23.9 0.122
A6075/A6157 19.05 39.992 12.014 11.153 9.525 14.9 15.7 0.067
LM11949/910 19.05 45.237 15.494 16.637 12.065 28.5 28.9 0.121
05075/185 19.05 47 14.381 14.381 11.112 23.8 23.9 0.117
09067/195 19.05 49.225 18.034 19.05 14.288 37.5 37 0.175
09078/195 19.05 49.225 19.845 21.539 14.288 37.5 37 0.184
09067/196 19.05 49.225 21.209 19.05 17.462 37.5 37 0.195
09074/194 19.05 49.225 23.02 21.539 17.462 37.5 37 0.204
21075/212 19.05 53.975 22.225 21.839 15.875 40.5 39.5 0.246
05079/185 19.99 47 14.381 14.381 11.112 23.8 23.9 0.113
07079/204 20 51.994 15.011 15.011 12.7 26 27.9 0.165
09081/196 20.625 49.225 23.02 23.02 17.462 37.5 37 0.195
12580/520 20.638 49.225 19.845 19.845 15.875 36 37 0.174
M12649/610 21.43 50.005 17.526 18.288 13.97 38.5 40 0.165
LM12749/710 22 45.237 15.494 16.637 12.065 29.2 33.5 0.108
LM12749/711 22 45.975 15.494 16.637 12.065 29.2 33.5 0.118
07087/196 22.225 50.005 13.495 14.26 9.525 26 27.9 0.127
M12648/6103 22.225 50.005 17.526 18.288 13.97 38.5 40 0.161
1380/1328 22.225 52.388 19.368 20.168 14.288 40.5 43 0.187
1380/1329 22.225 53.975 19.368 20.168 14.288 40.5 43 0.217
1755/1220 22.225 56.896 19.368 19.837 15.875 38 40.5 0.252
1280/1220 22.225 57.15 22.225 22.225 17.462 48 50 0.283
LM72849/810 22.606 47 15.5 15.5 12 26.3 30 0.132
L44640/610 23.812 50.292 14.224 14.732 10.688 27.6 32 0.136
1779/1729 23.812 56.896 19.368 19.837 15.875 38 40.5 0.245
JHM33449/410 24 55 25 25 21 49.5 55 0.288
07098/07204 24.981 51.994 15.011 14.26 12.7 26 27.9 0.146
07098/07205 24.981 52.001 15.011 16.566 12.7 26 27.9 0.146
17098/17244 24.981 62 16.002 14.26 14.288 37 39.5 0.256
07097/07196 25 50.005 13.495 16.566 9.525 26 27.9 0.12
07097/07204 25 51.994 15.011 14.26 12.7 26 27.9 0.146
07100SA/07196 25.4 50.005 13.495 14.26 9.525 26 27.9 0.117
07100/07196 25.4 50.005 13.495 14.26 9.525 26 27.9 0.119
L44643/610 25.4 50.292 14.224 14.732 10.668 27.6 32 0.129
15578/15520 25.4 57.15 17.462 17.462 13.495 39.5 45.5 0.221
M84548/510 25.4 57.15 19.431 19.431 14.732 14.732 49 0.245
M84249/210 25.4 59.53 23.636 23.114 18.288 50 58 0.324
15101/245 25.4 62 19.05 20.638 14.288 46 53 0.303
15101/250 25.4 63.5 20.638 20.638 15.875 46 53 0.333
M86643/610 25.4 64.292 34.443 21.433 16.67 51 64.5 0.374
23100/256 25.4 65.088 22.225 21.463 15.875 45 47.5 0.356
02473/02420 25.4 68.262 22.225 22.225 17.462 55 64 0.432
HM88630/610 25.4 72.233 25.4 25.4 19.842 63.5 83.5 0.536
41100/286 25.4 72.626 24.608 24.257 17.462 60 58 0.497
Related Catalogues You May Concern







Bearing Code Size Weight Limit Speed
(mm) (KG) (r.p.m)
d D B C T Weight Oil Grease
Lubrication Lubrication
368/362 50.8 90 22.225 15.875 20 0.514 5500 4100
368A/362A 50.8 88.9 22.225 16.513 20.638 0.5 5500 4100
368/363 50.8 90 22.225 20 20 0.546 5500 4100
368/363A 50.8 88.9 22.225 16.513 20.638 0.502 5500 4100
387/382 57.15 98.425 21.946 17.826 21 0.596 5000 3700
387S/382A 57.15 96.838 21.946 15.875 21 0.559 5000 3700
387A/382A 57.15 96.838 21.946 15.875 21 0.557 5000 3700
390/394A 57.15 110 21.996 18.124 21.999 0.908 4300 3200
395/394A 63.5 110 21.996 18.824 22 0.837 4300 3200
395A/394A 66.675 110 21.996 18.824 22 0.785 4300 3200
399A/394A 68.263 110 21.996 18.824 21.999 0.715 4300 3200
455/453A 50.8 107.95 - 22.225 27.783 1.234 - -
462/453X 57.15 104.775 29.317 24.605 30.162 1.01 4700 3500
462A/453X 57.15 104.775 29.317 24.605 30.162 1.01 4700 3500
462/453 57.15 107.95 29.317 27 27.795 1.128 4700 3500
482/472 69.85 120 29.007 24.237 29.795 1.3 4000 3000
484/472 70 120 29.007 24.237 29.796 1.3 4000 3000
527/522 44.45 101.6 36.068 26.988 34.925 1.37 5000 3800
528X/520X 50 100 35.999 26.988 34.925 1.2 5000 3800
529/522 50.8 101.6 36.068 26.988 34.925 1.23 5000 3800
535/532A 44.45 111.125 36.957 30.162 38.1 1.79 4800 3600
239A/532X 53.975 107.95 36.957 28.575 36.521 1.427 4800 3600
02474/02420 28.575 68.262 22.225 17.462 22.225 0.048 770 5800
02872/02820 28.575 73.025 22.225 17.463 22.225 0.484 7000 5300
14124/14276 31.75 69.012 19.583 15.857 19.845 0.347 7400 5600
14313/14276 33.338 69.012 19.583 15.857 19.845 0.333 7400 5600
14137/14276 34.925 39.012 19.583 15.857 19.845 0.314 7400 5600
14138A/14276 34.925 69.012 19.583 15.857 19.845 0.312 7400 5600
15100/15245 25.4 62 20.638 14.288 19.05 0.33 8200 6100
15106/15250X 26.988 63.5 20.638 15.875 20.638 0.31 8200 6100
539/532A 53.975 111.125 36.957 30.162 38.1 1.58 4800 3600
539/532 53.975 111.125 36.957 33.338 38.1 1.66 4800 3600
1988/1931 28.575 60.325 19.355 15.875 19.845 0.25 9800 6700
28584/28521 52.388 92.075 25.4 19.845 24.608 0.66 5300 4000
3975/3920 50.8 112.712 30.048 23.812 30.162 1.53 4300 3200
3975/3926 50.8 112.712 - - 33.338 1.59 - -
2780/2720 36.487 76.2 25.654 19.05 23.812 0.513 6800 5100
2785/2720 33.338 76.2 25.654 19.05 23.812 0.551 6800 5100
2788/2720 38.1 76.2 25.654 19.05 23.812 0.494 6800 5100
2789/2729 39.688 76.2 25.654 19.05 23.812 0.475 6800 5100
2790/2720 33.338 76.2 25.654 19.05 23.812 0.552 6800 5100
3379/3320 34.925 80.167 30.931 23.812 29.37 0.7 6400 4800
3490/3420 38.1 79.375 29.771 23.812 29.37 0.669 6600 4900
3767/3720 52.388 93.264 30.302 23.812 30.162 0.828 5300 4000
3780/3720 50.8 93.264 30.302 23.812 30.162 0.858 5300 4000
3872/3820 34.925 85.725 30.162 23.812 30.162 0.89 6000 4500
3876/3820 38.1 85.725 30.162 23.812 30.162 0.848 6000 4500
3982/3920 63.5 112.712 30.048 23.812 30.162 1.2 4300 3200
3984/3920 66.675 112.712 30.048 23.812 30.162 1.12 4300 3200
15113/15245 31.75 62 20638 14.288 19.05 0.255 8200 6100
18590/18520 41.275 73.025 17.462 12.7 16.667 0.279 6600 5000
24780/24721 41.275 76.2 23.02 20.638 22.225 0.456 6500 4900
25572/25520 38.1 82.931 25.4 19.05 25.4 0.64 6000 4500
25577/25520 42.875 82.931 25.4 19.05 23.812 0.562 6000 4500
25580/25520 44.45 82.931 25.4 19.05 23.812 0.558 6000 4500
25590/25520 45.618 82.931 25.4 19.05 23.812 0.542 6000 4500
25877/25821 34.925 73.025 24.608 19.05 23.812 0.461 7100 5300
29590/29522 66.675 107.95 25.4 19.05 25.4 0.869 4500 3200
29685/29620 73.025 112.712 25.4 19.05 25.4 0.863 4100 3100
LM29749/LM29710 38.1 65.088 18.288 13.97 18.034 0.238 7400 5500
LM29749/LM29711 38.1 65.088 18.288 15.748 19.812 0.251 7400 5500
33225/33472 57.15 120 30.162 23.444 29.794 1.637 4000 3000
33262/33462 66.675 117.475 30.162 23.812 30.162 1.32 4000 3000
33275/33462 69.85 117.475 30.162 23.812 30.162 1.261 4000 3000
33281/13462 71.438 117.475 30.162 23.812 30.162 1.2 4000 3000
33885/33821 44.45 92.25 28.575 22.225 27.783 0.95 5200 3900
33891/33821 52.388 95.25 28.575 223.225 27.783 0.816 5200 3900
33889/33821 50.8 95.25 28.575 22.225 27.783 0.845 5200 3900
39585/39520 63.5 112.712 30.162 23.812 30.162 1.24 4200 3200
39590/39520 66.675 112.712 30.162 23.812 30.162 1.164 4200 3200
45284/45220 50.8 104.775 30.958 23.812 30.162 1.115 4700 3500
47874/47420 69.85 120 32.545 26.195 32.545 1.45 4000 3000
LM48548/LM48510 34.925 65.088 18.288 13.97 18.034 0.246 7600 5700
LM48548/LM48511A 34.925 65.088 18.288 17.018 21.082 0.273 7600 5700
LM48548A/LM48511A 34.925 65.088 18.288 17.018 21.082 0.273 7600 5700
53176/53375 44.45 95.25 28.3 20.638 30.958 0.927 5000 3700
53178/53375 44.45 95.25 28.3 20.638 30.958 0.927 5000 3700
55176/55443 44.45 112.712 26.909 20.638 30.162 1.421 4200 3200
55187/55443 47.625 112.712 26.909 20.638 30.162 1.371 4200 3200
LM67048/LM67010 31.75 59.131 16.764 11.811 15.875 0.176 8400 6300
N-JL69349/JL69310 38 63 17 13.5 17 0.199 7600 5700
M86649/M86610 30.162 64.292 21.433 16.67 21.433 0.338 8100 6100
HN88649/HM88610 34.925 72.233 25.4 19.842 25.4 0.491 7200 5400
JLM104948/JLM104910 50 82 21.501 17 21.501 0.419 5700 4300
LM104949/LM104911 50.8 82.55 22.225 16.51 21.59 0.414 5700 4300
LM501349/LM501314 41.275 73.431 19.812 16.604 21.43 0.335 6600 5000
LM501349/LM501310 41.275 73.431 19.812 14.732 19.558 0.323 6600 5000
LM603049/LM603012 45.242 77.788 19.842 16.667 21.43 0.377 6200 4600
LM603049/LM603014 45.242 80 19.842 15.08 19.842 0.394 6200 4600
M802048/M802011 41.275 82.55 25.654 20.193 26.543 0.623 6100 4600
LM11749/10 17.426 39.878 14.605 10.668 13.843 0.0658

LM11949/10 19.05 45.327 16.637 12.065 15.494 0.12

L45449/10 29 50.292 14.732 10.668 14.224 0.113

LM12649/10 21.43 50.005 18.288 13.97 17.526 0.168

LM12749/10 21.987 45.237 16.637 12.067 15.494 0.116

LM102949/10 45.242 73.431 19.812 15.748 19.558 0.308

U399/U360L 39.688 73.025 22.098 18.5 19.395 0.357

U298/U261L 35 65 20.6 17 18.1 0.256

LM501349/10 41.275 73.431 19.812 14.732 19.558 0.329

L44643/10 25.4 50.292 14.732 10.668 14.224 0.126

L44649/10 26.988 50.292 14.732 10668 14.224 0.119

L68149/10 35 59.131 16.764 11.938 15.875 0.172 - -
28KW01 28 52 18.8 12 14 - - -
320/32 32 58 17 13 17 - - -
320/28 28 52 16 12 16 - -
View full details