ZHIQI BEARING
Only Manufacturing Grade a Thrust Cylindrical Roller Bearing (81107/81108/81109/81110/81111/81112/81113/81114)
Only Manufacturing Grade a Thrust Cylindrical Roller Bearing (81107/81108/81109/81110/81111/81112/81113/81114)
Regular price
$9.00 USD
Regular price
$12.00 USD
Sale price
$9.00 USD
Unit price
/
per
Thrust Cylindrical Roller Bearing
Standards
Axial cylindrical roller bearings according to DIN 722 (series 811 and 812) The versions 813, 814, 874, 893, and 894 are not standardied.
Tolerances
Running, design and dimension tolerances of axial cylindrical roller bearings are equivalent to the axial bearings standard tolerances, see section bearing data. Axial minimum load Axial cylindrical roller bearings have always to operate under axial load to avoid any slip between rollers and bearing washers. If external load is too small, you may use springs to achieve a pre-stress of the bearing. The minimum axial load is calculated as follows:
Cages
Axial cylindrical roller bearings come with machined brass cages. Our favourite is the roller guidance version, letter code M. It is possible to deliver the versions MB and MPB (cage supported on a disc washer).
Equivalent dynamic load
P = Fa [kN]
Equivalent static load
P0 = Fa [kN]
We are one of the most influential bearing suppliers and professional sales. Our product categories include: automotive bearings, deep groove ball bearings, cylindrical roller bearings, conical roller bearings, thrust ball bearings, self-aligning ball bearings, angle contact ball bearings, spherical roller bearings, needle bearings, linear bearings, pillow block bearings, ceramic bearings, joint bearings, oblique bearings, cam follow bearings
And electronic bearings, about our product market, in addition to the domestic market, our products and countries around the world, such as Asia, Africa, South America, Europe, the Middle East and so on. Due to the high level of quality, good service, accepted by all customers
, our company provides more than 25,000 kinds of bearings. In addition, we can supply from inventory and have enough stock bearings ready for the customer.
We have been exporting branded bearings for many years, such as SKF bearings, TIMKEN bearings, NSK bearings, NTN bearings, KOYO bearings, NACHI bearings and IKO
Bearing. In addition, we are also UDC bearings, GMN bearings and Luoyang LYC bearings, tile shop ZWZ bearings, Harbin HRB bearings agent.
High-quality, long-life bearings are the purpose of EUI bearings, to create value for customers, our company is comprehensively promoting model management, to build their own bearing brand "EUI", and will be well-known at home and abroad. We will do our best to provide customers with excellent products and services, and is willing to work with customers at home and abroad in good faith to achieve a win-win situation.
Standards
Axial cylindrical roller bearings according to DIN 722 (series 811 and 812) The versions 813, 814, 874, 893, and 894 are not standardied.
Tolerances
Running, design and dimension tolerances of axial cylindrical roller bearings are equivalent to the axial bearings standard tolerances, see section bearing data. Axial minimum load Axial cylindrical roller bearings have always to operate under axial load to avoid any slip between rollers and bearing washers. If external load is too small, you may use springs to achieve a pre-stress of the bearing. The minimum axial load is calculated as follows:
Series | factor ko |
811 | 1,4 |
812 | 0,9 |
813 | 0,7 |
814 | 0,4 |
893 | 0,7 |
894 | 0,5 |
Axial cylindrical roller bearings come with machined brass cages. Our favourite is the roller guidance version, letter code M. It is possible to deliver the versions MB and MPB (cage supported on a disc washer).
Equivalent dynamic load
P = Fa [kN]
Equivalent static load
P0 = Fa [kN]
We are one of the most influential bearing suppliers and professional sales. Our product categories include: automotive bearings, deep groove ball bearings, cylindrical roller bearings, conical roller bearings, thrust ball bearings, self-aligning ball bearings, angle contact ball bearings, spherical roller bearings, needle bearings, linear bearings, pillow block bearings, ceramic bearings, joint bearings, oblique bearings, cam follow bearings
And electronic bearings, about our product market, in addition to the domestic market, our products and countries around the world, such as Asia, Africa, South America, Europe, the Middle East and so on. Due to the high level of quality, good service, accepted by all customers
, our company provides more than 25,000 kinds of bearings. In addition, we can supply from inventory and have enough stock bearings ready for the customer.
We have been exporting branded bearings for many years, such as SKF bearings, TIMKEN bearings, NSK bearings, NTN bearings, KOYO bearings, NACHI bearings and IKO
Bearing. In addition, we are also UDC bearings, GMN bearings and Luoyang LYC bearings, tile shop ZWZ bearings, Harbin HRB bearings agent.
High-quality, long-life bearings are the purpose of EUI bearings, to create value for customers, our company is comprehensively promoting model management, to build their own bearing brand "EUI", and will be well-known at home and abroad. We will do our best to provide customers with excellent products and services, and is willing to work with customers at home and abroad in good faith to achieve a win-win situation.
Part of the bearing specification :
OUR PROMISES
Product quality standards are guaranteed. Our products have got ISO 9001 & CE international quality management system. They all produced with best advanced technology.We are proactive and we offer only products complying with top standards of quality and warranty.
81102TN | 0.024 | K81102TN | 0.006 | GS81102 | WS81102 | LS1528 | 0.008 | 15 | 16 | 28 | 28 | 9 | 3.5 | 2.75 | 0.3 | |
17 | 81103TN | 0.027 | K81103TN | 0.009 | GS81103 | WS81103 | LSl730 | 0.009 | 17 | 18 | 30 | 30 | 9 | 3.5 | 2.75 | 0.3 |
20 | 81104TN | 0.037 | K81104TN | 0.013 | GS81104 | WS81104 | LS2035 | 0.012 | 20 | 21 | 35 | 35 | 10 | 4.5 | 2.75 | 0.3 |
25 | 81105TN | 0.053 | K81105TN | 0.015 | GS81105 | WS81105 | LS2542 | 0.019 | 25 | 26 | 42 | 42 | 11 | 5 | 3 | 0.6 |
30 | 81106TN | 0.057 | K81106TN | 0.017 | GS81106 | WS81106 | LS3047 | 0.02 | 30 | 32 | 47 | 47 | 11 | 5 | 3 | 0.6 |
81206TN | 0.123 | K81206TN | 0.033 | GS81206 | WS81206 | 0.045 | 30 | 32 | 52 | 52 | 16 | 7.5 | 4.25 | 0.6 | ||
89306TN | 0.24 | K89306TN | 0.04 | GS89306 | WS89306 | 0.095 | 30 | 32 | 60 | 60 | 18 | 5.5 | 6.25 | 1 | ||
35 | 81107TN | 0.073 | K81107TN | 0.019 | GS81107 | WS81107 | LS3552 | 0.027 | 35 | 37 | 52 | 52 | 12 | 5 | 3.5 | 0.6 |
81207TN | 0.195 | K81207TN | 0.043 | GS81207 | WS81207 | 0.076 | 35 | 37 | 62 | 62 | 18 | 7.5 | 5.25 | 1 | ||
89307TN | 0.34 | K89307TN | 0.053 | GS89307 | WS89307 | 0.134 | 35 | 37 | 68 | 68 | 20 | 6 | 7 | 1 | ||
40 | 81108TN | 0.105 | K81108TN | 0.031 | GS81108 | WS81108 | LS4060 | 0.037 | 40 | 42 | 60 | 60 | 13 | 6 | 3.5 | 0.6 |
81208TN | 0.249 | K81208TN | 0.081 | GS81208 | WS81208 | 0.084 | 40 | 42 | 68 | 68 | 19 | 9 | 5 | 1 | ||
89308TN | 0.484 | K89308TN | 0.098 | GS89308 | WS89308 | 0.193 | 40 | 42 | 78 | 78 | 22 | 7 | 7.5 | 1 | ||
45 | 81109TN | 0.13 | K81109TN | 0.035 | GS81109 | WS81109 | LS4565 | 0.047 | 45 | 47 | 65 | 65 | 14 | 6 | 4 | 0.6 |
81209TN | 0.287 | K81209TN | 0.085 | GS81209 | WS81209 | 0.101 | 45 | 47 | 73 | 73 | 20 | 9 | 5.5 | 1 | ||
89309TN | 0.615 | K89309TN | 0.121 | GS89309 | WS89309 | 0.247 | 45 | 47 | 85 | 85 | 24 | 7.5 | 8.25 | 1 | ||
50 | 81110TN | 0.14 | K81110TN | 0.038 | GS81110 | WS81110 | LS5070 | 0.051 | 50 | 52 | 70 | 70 | 14 | 6 | 4 | 0.6 |
81210TN | 0.356 | K81210TN | 0.098 | GS81210 | WS81210 | 0.129 | 50 | 52 | 78 | 78 | 22 | 9 | 6.5 | 1 | ||
89310TN | 0.887 | K89310TN | 0.175 | GS89310 | WS89310 | 0.356 | 50 | 52 | 95 | 95 | 27 | 8 | 9.5 | 1.1 | ||
55 | 81111TN | 0.218 | K81111TN | 0.045 | GS81111 | WS81111 | LS5578 | 0.082 | 55 | 57 | 78 | 78 | 16 | 6 | 5 | 0.6 |
81211TN | 0.568 | K81211TN | 0.166 | GS81211 | WS81211 | 0.201 | 55 | 57 | 90 | 90 | 25 | 11 | 7 | 1 | ||
89311TN | 1.18 | K89311TN | 0.195 | GS89311 | WS89311 | 0.485 | 55 | 57 | 105 | 105 | 30 | 9 | 10.5 | 1.1 | ||
60 | 81112TN | 0.266 | K81112TN | 0.082 | GS81112 | WS81112 | LS6085 | 0.092 | 60 | 62 | 85 | 85 | 17 | 7.5 | 4.75 | 1 |
81212TN | 0.642 | K81212TN | 0.176 | GS81212 | WS81212 | 0.233 | 60 | 62 | 95 | 95 | 26 | 11 | 7.5 | 1 | ||
89312TN | 1.26 | K89312TN | 0.21 | GS89312 | WS89312 | 0.517 | 60 | 62 | 110 | 110 | 30 | 9 | 10.5 | 1.1 | ||
89412TN | 2.818 | K89412TN | 0.538 | GS89412 | WS89412 | 1.115 | 60 | 62 | 130 | 130 | 42 | 14 | 14 | 1.5 | ||
65 | 81113TN | 0.31 | K81113TN | 0.09 | GS81113 | WS81113 | LS6590 | 0.11 | 65 | 67 | 90 | 90 | 18 | 7.5 | 5.25 | 1 |
81213TN | 0.721 | K81213TN | 0.185 | GS81213 | WS81213 | 0.268 | 65 | 67 | 100 | 100 | 27 | 11 | 8 | 1 | ||
89313TN | 1.33 | K89313TN | 0.21 | GS89313 | WS89313 | 0.535 | 65 | 67 | 115 | 115 | 30 | 9 | 10.5 | 1.1 | ||
89413TN | 3.52 | K89413TN | 0.72 | GS89413 | WS89413 | 1.4 | 65 | 68 | 140 | 140 | 45 | 15 | 15 | 2 | ||
70 | 81114TN | 0.332 | K81114TN | 0.092 | GS81114 | WS81114 | LS7095 | 0.12 | 70 | 72 | 95 | 95 | 18 | 7.5 | 5.25 | 1 |
81214TN | 0.768 | K81214TN | 0.212 | GS81214 | WS81214 | 0.278 | 70 | 72 | 105 | 105 | 27 | 11 | 8 | 1 | ||
89314TN | 1.82 | K89314TN | 0.29 | GS89314 | WS89314 | 0.8 | 70 | 72 | 125 | 125 | 34 | 10 | 12 | 1.1 | ||
89414TN | 4.18 | K89414TN | 0.76 | GS89414 | WS89414 | 1.73 | 70 | 73 | 150 | 150 | 48 | 16 | 16 | 2 | ||
75 | 81115TN | 0.393 | K81115TN | 0.096 | GS81115 | WS81115 | LS75100 | 0.136 | 75 | 77 | 100 | 100 | 19 | 7.5 | 5.75 | 1 |
81215TN | 0.8 | K81215TN | 0.195 | GS81215 | WS81215 | 0.293 | 75 | 77 | 110 | 110 | 27 | 11 | 8 | 1 | ||
89315TN | 2.23 | K89315TN | 0.375 | GS89315 | WS89315 | 0.97 | 75 | 77 | 135 | 135 | 36 | 11 | 12.5 | 1.5 | ||
89415 | 5.96 | K89415 | 1.78 | GS89415 | WS89415 | 2.09 | 75 | 78 | 160 | 160 | 51 | 17 | 17 | 2 | ||
80 | 81116TN | 0.4 | K81116TN | 0.095 | GS81116 | WS81116 | LS80105 | 0.144 | 80 | 82 | 105 | 105 | 19 | 7.5 | 5.75 | 1 |
81216 TN | 0.9 | K812 16 TN | 0.234 | GS812 16 | WS812 16 | 0.333 | 80 | 82 | 115 | 115 | 28 | 11 | 8.5 | 1 | ||
89316 TN | 2.37 | K893 16 TN | 0.42 | GS893 16 | WS893 16 | 1.02 | 80 | 82 | 140 | 140 | 3 |
Precision | P0,p6,p5 |
Tolerance grade | GB/T307.1-205 |
Greese/Oil | As you requirement, such as SRL ,PS2, Alvania R12 and so on |
Quality standard | ISO 9001:2008 standard |
features | long life with high quality |
low noise with strict controlling of bearing quality | |
high load by the advanced high-technical design | |
competitive price | |
OEM service to meet your requirements | |
international standard .first- class in china | |
manufacture process | We have complete process for the production and quality assurance to make sure our products can meet your requirement. 1.Assembly 2.Windage test 3.Cleaning 4.Rotary test 5.Greasing and gland 6.Noise inspection 7.Appearance inspection 8.Rust prevention 9.Product packaging |
sample | available |
MOQ | ONE |
Delivery Date | As soon as possible for your requirement |
Payment Term | A: 30% T/T in Advance, 70% T/T Against Copy Of B/L |
30% T/T in adwance, 70% T/T before delivery | |
B: 100% L/C At Sight | |
C: 100% Western Union or Paypal in advance.(specially for air shipment or small amount) | |
Brand | ZHH or OEM,etc. |
Packaging Details: | 1.Neutral packing(neutral plastic bag+neutral tan box+neutral carton+Plywood pallets 2.Color box packing(plastic bag+color box+carton)+Plywood pallets 3.As the clients' requirement |
shipping | 1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) 2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, ) 3) More than 200 KGS, we will send by sea. ( Cheapest ) |
port of shippment by sea | shanghai ningbo qingdao |
Product quality standards are guaranteed. Our products have got ISO 9001 & CE international quality management system. They all produced with best advanced technology.We are proactive and we offer only products complying with top standards of quality and warranty.